
| S/N | Equipment Name | Unit(s) | S/N | Equipment Name | Unit(s) | |
| A-01 | High Pressure Melting Kneading Machine | 2 | B-01 | High Pressure Kneading Machine | 1 | |
| A-02 | Coupling Molding Machine with the 1stCooling Machine | 2 | B-02 | 2nd Cooling Machine | 1 | |
| A-03 | 2nd Cooling Machine | 2 | B-03 | Automatic Operation Controller (on the site) | 1 | |
| A-04 | Automatic Operation Controller (on the site) | 2 | B-04 | Tilted Conveyor for Ingredients | 1 | |
| A-05 | Crushing Machine with 1000 type conveyor | 1 | B-05 | 1300 type Crushing Machine | 1 | |
| A-06 | 1600 type Middle Tank with Agitator | 3 | B-06 | 1000 type (improved) Millng Machine | 1 | |
| A-07 | 4000 type Storage Tank with Agitator | 5 | B-07 | 1600 type Middle Tank with Agitator | 2 | |
| A-08 | 720 type Milling Machine | 1 | B-08 | 720 type Milling Machine | 2 | |
| A-09 | Pug Mixer | 1 | B-09 | 1000 type Relay Tank extracting water and sand | 1 | |
| A-10 | 50 ton Cutter Machine | 1 | B-10 | 4000 type Storage Tank with Agitator | 2 | |
| A-11 | Outside Cooler and 2nd Electric Work | 1 | B-11 | Water Supply and Drain System with deodorant | 1 | |
| B-12 | Integrate Control Systemand 2ndElectric Work | 1 | ||||
| B-13 | EFM Packaging Machine | 1 | ||||
| B-14 | A and B unit Management System | 1 |
